Oval X-Treme Battle of the Border Roster – 2009
| First | Last | Jersey # | Position | Olympian | Member of the NATIONAL team? |
| Kaley | Hall | 7 | Forward | ||
| Rebecca | Russell “A” | 11 | Forward | ||
| Gina | Kingsbury | 27 | Forward | 1 X Olympian | YES |
| Delaney | Collins | 34 | Defense | Alternate 2006 | YES |
| Carla | MacLeod | 8 | Defense | 1 X Olympian | YES |
| Gillian | Ferrari “A” | 18 | Defense | 1 X Olympian | YES |
| Karen | McLaughlin | 28 | Forward | ||
| Cherie | Piper | 9 | Forward | 2 X Olympian | YES |
| Anja | Stiefel | 3 | Forward | U-18 Swiss National team in 2007 & 2008 and senior National Team |
|
| Carrie | Olsen | 10 | Forward | ||
| Kendall | Newell | 33 | Goalie | ||
| Jennifer | Jonsson | 4 | Forward | ||
| Angela | Frautschi | 12 | Forward | 2006 Swiss Olympic | Swiss National team |
| Colleen | Sostorics “C” | 5 | Defense | 2 X Olympian | YES |
| Caroline | Ouellette | 15 | Forward | 2 X Olympian | YES |
| Tesse | Bonhomme | 20 | Defense | YES | |
| Kristen | Hagg | 2 | Forward | ||
| Meaghan | Mikkelson | 16 | Defense | YES | |
| Amanda | Tapp | 1 | Goalie |
US Selects Battle of the Border Roster
| First | Last | Jersey # | Position | Olympian | Member of the NATIONAL team? |
| Chanda | Gunn | 30 | Goalie | 1 X Olympian | YES |
| Megan | Van Beusekom | 1 | Goalie | YES | |
| Caitlin | Cahow | 8 | Defense | 1 X Olympian | YES |
| Lisa | Chesson | 16 | Defense | YES | |
| Molly | Engstrom | 9 | Defense | 1 X Olympian | YES |
| Angela | Ruggiero | 4 | Defense/ Forward |
3 X Olpmpian | YES |
| Kerry | Weiland | 14 | Defense | YES | |
| Julie | Chu | 13 | Forward/ Defense |
2 X Olympian | YES |
| Natalie | Darwitz | 22 | Forward | 2 X Olympian | YES |
| Erin | Keys | 19 | Forward | ||
| Jessica | Koizumi | 10 | Forward | YES | |
| Erica | McKenzie | 11 | Forward | YES | |
| Jenny | Potter | 12 | Forward | 3 X Olympian | YES |
| Karen | Thatcher | 5 | Forward | YES | |
| Jamie | Hagerman | 24 | Defense | 1 X Olympian | |
| Jinelle | Zaugg | 3 | Forward | ||
| Brooke | White | Forward | |||
| Winny | Brodt | Defense |
